
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.techturmeric.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.techturmeric.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Thu, 11 Jun 2026 20:33:42 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.techturmeric.in</generator>
				<item>
				<title>Settlement Executive (Payment Gateway Domain)</title>
				<link>https://www.techturmeric.in/job-openings-for-settlement-executive-malad-west-mumbai-1427695.htm</link>
				<guid>https://www.techturmeric.in/job-openings-for-settlement-executive-malad-west-mumbai-1427695.htm</guid>
				<pubDate>Wed, 29 Apr 2026 00:00:00 +0530</pubDate>
				<description>Job Title: Settlement Executive 

Experience:  3- 6 years
Salary Range:  upto 6 LPA

Job Summary:
We are seeking a detail-oriented Settlement Executive to manage transaction settlements, reconciliations, and payout processes. The role involves ensuring accurate and timely settlements while coordinating with internal teams, banks, and payment partners.

Key Responsibilities:
•	Process daily settlements across payment modes (UPI, cards, net banking, wallets) 
•	Perform reconciliation between internal systems, banks, and payment gateways 
•	Identify and resolve transaction mismatches and discrepancies 
•	Ensure timely payouts to merchants/vendors as per settlement cycles 
•	Monitor failed, pending, reversed, and refund transactions 
•	Generate MIS reports and settlement summaries 
•	Coordinate with banks, gateways, and internal teams for issue resolution 
•	Maintain documentation for audit and compliance 

Required Skills:
•	Understanding of payment lifecycle and settlement processes 
•	Experience in reconciliation and financial operations 
•	Strong analytical and problem-solving skills 
•	Good communication and coordination abilities 
•	High attention to detail and accuracy 

Tools &amp; Technologies:
•	Microsoft Excel (VLOOKUP, HLOOKUP, Pivot Tables, Advanced Formulas) 
•	SQL (basic queries for reconciliation and data validation) 
•	Payment Gateway Dashboards (Transactworld)
•	Banking Portals
•	Ticketing Tools (JIRA) 

Qualifications:
Bachelor’s degree in Commerce, Finance, Accounting, or related field</description>
				</item>
			</channel>
			</rss>